Patriarchate Figures on the Deportation of Ottoman Greeks
Figures published in 1919 by the Greek Patriarchate of Constantinople record the deportation of 774,235 Ottoman Greeks into the Turkish Interior. The data does not reflect the total number of Greeks deported since the records end in 1918 and therefore does not include deportations conducted during the period 1919-1923.
District |
Deported |
| Adrianople (Greek: Αδριανούπολη, Turkish: Edirne) | 17,334
|
| Aenos (Greek: Αίνος, Turkish: Enez) | 5,082
|
| Constantinople (Greek: Κωνσταντινούπολη, Turkish: İstanbul) | 320
|
| Bizye (Greek: Βιζύη, Turkish: Vize) | 28,783
|
| Ganos and Hora (Greek: Γάνος και Χώρα, Turkish: Gaziköy ve Hoşköy) | 7,018
|
| Derkon (Greek: Δέρκοι, Turkish: Terkos) | 13,542
|
| Didymoteicho (Greek: Διδυμοτείχο) | 18,516
|
| Heraclea (Greek: Ηρακλεία, Turkish: Ereğlisi) | 51,769
|
| Gallipoli (Greek: Καλλίπολη, Turkish: Gelibolu) | 32,825
|
| Myriofito (Greek: Μυριόφυτο, Turkish: Mürefte) | 4,060
|
| Forty Churches (Greek: Σαράντα Εκκλησιές, Turkish: Kırklareli) | 14,993
|
| Selybria (Greek: Σηλυβρία, Turkish: Silivri) | 2,960
|
| Sozopol (Greek: Σωζόπολη, Turkish: Sizebolu) | 7,850
|
| Caenophrurium (Greek: Tυρολόη, Turkish: Çorlu) | 13,715
|
| Ephesus (Greek: Έφεσος, Turkish: Efes) | 57,934
|
| Helioupolis (Greek: Ηλιούπολη) | 9,842
|
| Chesme (Greek: Κρήνη / Τσεσμές, Turkish: Çeşme) | 60,496
|
| Smyrna (Greek: Σμύρνη, Turkish: İzmir) | 9,250
|
| Aivali (Greek: Αϊβαλί / Κυδωνίες, Turkish: Ayvalık) | 26,387
|
| Moschonisia (Greek: Μοσχονήσια, Turkish: Cunda) | 6,000
|
| Philadelphia (Greek: Φιλαδέλφια, Turkish: Alaşehir) | 1,959
|
| Cyzicus (Greek: Κύζικος, Turkish: Kapu Dagh) | 16,147
|
| Aneon (Greek: Ανέων / Σώκια, Turkish: Söke) | 13,813
|
| Dardanelles (Greek: Δαρδανέλλια, Turkish: Çanakkale) | 25,575
|
| Nicomedia (Greek: Νικομήδεια, Turkish: Izmit) | 8,890
|
| Pisidia (Greek: Πισιδία) | 7,060
|
| Proconnesus (Greek: Προκόννησος / Μαρμαράς , Turkish: Marmara) | 29,600
|
| Bursa (Greek: Προύσα, Turkish: Bursa) | 12,076
|
| Rhodes (Greek: Ρόδος, Turkish: Rodos) | 376
|
| Tarsos and Adana (Greek: Ταρσός και Άδανα, Turkish: Tarsus and Adana) | 3,650
|
| Chalcedon (Greek: Χαλκηδών, Turkish: Kadıköy) | 9,394
|
| Neocaesarea (Greek: Νεοκαισάρεια, Turkish: Niksar) | 27,216
|
| Amasia (Greek: Αμάσεια, Turkish: Amasya) | 89,370
|
| Colonia (Greek: Κολωνία) | 19,938
|
| Rodopolis (Greek: Ροδόπολη) | 17,479
|
| Trebizond (Greek: Τραπεζούς, Turkish: Trabzon) | 38,434
|
| Chaldia (Greek: Χαλδία) | 64,582
|
Total: |
774,235
|
Therefore, according to the Greek Patriarchate by 1918 at least 774,235 had been deported. The vast majority of these died. The figures for each district were meticulously compiled using data based on a town by town, village by village survey. The districts represent ecclesiastical dioceses rather than the official provinces designated by the Ottoman administration. If data was unavailable or incomplete for a particular district it was omitted. To this end, the figures illustrate that approximately 800,000 Ottoman Greeks were deported by 1918. Researches who require data for a particular town in any of the districts listed may contact us and we will provide the relevant information where available.
Source: Reproduced for Greek-Genocide.org, 20 July 2008